| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G5 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 48.15% | 15 |
| G22 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00% | 12 |
| G49 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 71.43% | 13 |
| G62 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 60.42% | 14 |
| G69 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.11% | 15 |
| G72 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 73.81% | 13 |
| G74 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 59.52% | 13 |
| G148 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.81% | 13 |
| G149 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.67% | 14 |
| Totals | 24 | 5 | 2 | 0 | 7 | 0 | 28 | 10 | 4 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 57.21% | |
| 86.84% Correct in 10s | 76.09% Correct in 20s | 100.00% Correct in 30s | ||||||||||||||||||
| 82.76% Interrupt Correct in 10s | 73.68% Interrupt Correct in 20s | 100.00% Interrupt Correct in 30s | ||||||||||||||||||
| 4.2 (70%) Avg Answered in 10s | 5.1 (85%) Avg Answered in 20s | 0.8 (50%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.