| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G37 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 48.15% | 15 |
| G61 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 57.41% | 15 |
| G73 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.83% | 14 |
| G147 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 61.90% | 13 |
| G154 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52.00% | 14.333333333333 |
| G158 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 46.30% | 15 |
| G162 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 57.14% | 13 |
| G164 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22.92% | 14 |
| Totals | 23 | 12 | 0 | 0 | 2 | 0 | 18 | 15 | 1 | 0 | 8 | 0 | 7 | 1 | 0 | 0 | 3 | 0 | 45.83% | |
| 67.57% Correct in 10s | 64.29% Correct in 20s | 90.91% Correct in 30s | ||||||||||||||||||
| 65.71% Interrupt Correct in 10s | 54.55% Interrupt Correct in 20s | 87.50% Interrupt Correct in 30s | ||||||||||||||||||
| 4.6 (77%) Avg Answered in 10s | 5.3 (88%) Avg Answered in 20s | 1.4 (63%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.