| Quiz | Session | View Quiz | Red Score | Yellow Score | Question | Quiz Status |
|---|---|---|---|---|---|---|
| Q1 | Grace Life Centre - 0 | Dummy 2 - 0 | #15 | Red Team Grace Life Centre wins! | ||
| Q4 | Dummy 1 - 0 | Dummy 2 - 0 | #15 | Red Team Dummy 1 wins! |
| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan% | |
| nan% Correct in 10s | nan% Correct in 20s | nan% Correct in 30s | ||||||||||||||||||
| nan% Interrupt Correct in 10s | nan% Interrupt Correct in 20s | nan% Interrupt Correct in 30s | ||||||||||||||||||
| nan (nan%) Avg Answered in 10s | nan (nan%) Avg Answered in 20s | nan (nan%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.