| Quiz | Session | View Quiz | Red Score | Yellow Score | Question | Quiz Status |
|---|---|---|---|---|---|---|
| Q2 | Slidell - 15 | Tupelo 1 - 220 | #20 | Yellow Team Tupelo 1 wins! | ||
| Q4 | Slidell - 20 | Philadelphia, MS - 195 | #20 | Yellow Team Philadelphia, MS wins! |
| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.09% | 15 |
| G4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.55% | 15 |
| Totals | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.82% | |
| 100.00% Correct in 10s | nan% Correct in 20s | nan% Correct in 30s | ||||||||||||||||||
| nan% Interrupt Correct in 10s | nan% Interrupt Correct in 20s | nan% Interrupt Correct in 30s | ||||||||||||||||||
| 1.5 (19%) Avg Answered in 10s | 0.0 (0%) Avg Answered in 20s | 0.0 (nan%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.