| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58.33% | 12 |
| G15 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 37.04% | 15 |
| G22 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 54.76% | 13 |
| G25 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78.57% | 10 |
| G27 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 37.04% | 15 |
| G53 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 64.29% | 13 |
| G54 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 64.29% | 13 |
| G55 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25.00% | 14 |
| Totals | 21 | 9 | 12 | 0 | 5 | 0 | 13 | 11 | 7 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 52.41% | |
| 80.85% Correct in 10s | 66.67% Correct in 20s | 83.33% Correct in 30s | ||||||||||||||||||
| 70.00% Interrupt Correct in 10s | 54.17% Interrupt Correct in 20s | 66.67% Interrupt Correct in 30s | ||||||||||||||||||
| 5.9 (98%) Avg Answered in 10s | 4.5 (78%) Avg Answered in 20s | 0.8 (55%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.