| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G7 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 27.14% | 20 |
| G15 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 10.00% | 20 |
| G33 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22.86% | 20 |
| G36 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 25.00% | 19 |
| G38 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 12.86% | 20 |
| G40 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35.94% | 19 |
| G41 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14.06% | 19 |
| Totals | 17 | 10 | 3 | 0 | 4 | 2 | 9 | 11 | 0 | 2 | 19 | 1 | 1 | 3 | 0 | 2 | 1 | 6 | 21.12% | |
| 66.67% Correct in 10s | 66.67% Correct in 20s | 15.38% Correct in 30s | ||||||||||||||||||
| 62.96% Interrupt Correct in 10s | 45.00% Interrupt Correct in 20s | 25.00% Interrupt Correct in 30s | ||||||||||||||||||
| 5.1 (64%) Avg Answered in 10s | 6.0 (67%) Avg Answered in 20s | 1.9 (72%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.