| Quiz | Session | View Quiz | Red Score | Yellow Score | Question | Quiz Status |
|---|
| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.38% | 17 |
| G9 | 5 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68.75% | 16 |
| G11 | 4 | 1 | 3 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72.92% | 16 |
| G12 | 2 | 1 | 3 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75.00% | 15 |
| G13 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 34.38% | 19 |
| Totals | 19 | 6 | 10 | 0 | 1 | 0 | 20 | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 53.29% | |
| 83.33% Correct in 10s | 72.73% Correct in 20s | 0.00% Correct in 30s | ||||||||||||||||||
| 76.00% Interrupt Correct in 10s | 68.97% Interrupt Correct in 20s | 0.00% Interrupt Correct in 30s | ||||||||||||||||||
| 7.2 (90%) Avg Answered in 10s | 6.6 (80%) Avg Answered in 20s | 0.2 (50%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.