| Quiz | Session | View Quiz | Red Score | Yellow Score | Question | Quiz Status |
|---|
| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.89% | 12 |
| G9 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57.14% | 13 |
| G13 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29.17% | 14 |
| G28 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68.75% | 11 |
| G29 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83.33% | 12 |
| G30 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 33.33% | 15 |
| G31 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.90% | 13 |
| Totals | 9 | 4 | 2 | 0 | 8 | 0 | 9 | 8 | 2 | 0 | 12 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 49.65% | |
| 82.61% Correct in 10s | 74.19% Correct in 20s | 80.00% Correct in 30s | ||||||||||||||||||
| 69.23% Interrupt Correct in 10s | 52.94% Interrupt Correct in 20s | 75.00% Interrupt Correct in 30s | ||||||||||||||||||
| 3.3 (55%) Avg Answered in 10s | 4.4 (76%) Avg Answered in 20s | 0.7 (71%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.