| Quiz | Session | View Quiz | Red Score | Yellow Score | Question | Quiz Status |
|---|
| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 14.00% | 14.333333333333 |
| G6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61.11% | 12 |
| G9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -9.52% | 13 |
| G18 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 42.59% | 15 |
| G20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52.38% | 13 |
| G21 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39.58% | 14 |
| G22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.89% | 12 |
| Totals | 1 | 3 | 6 | 1 | 0 | 0 | 5 | 4 | 14 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 30.58% | |
| 63.64% Correct in 10s | 70.00% Correct in 20s | 50.00% Correct in 30s | ||||||||||||||||||
| 25.00% Interrupt Correct in 10s | 55.56% Interrupt Correct in 20s | 66.67% Interrupt Correct in 30s | ||||||||||||||||||
| 1.6 (26%) Avg Answered in 10s | 4.3 (71%) Avg Answered in 20s | 1.1 (86%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.