| Quiz | Session | View Quiz | Red Score | Yellow Score | Question | Quiz Status |
|---|
| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G4 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68.18% | 15 |
| G6 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 27.14% | 20 |
| G11 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64.58% | 16 |
| G12 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60.42% | 16 |
| G13 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94.44% | 13 |
| G14 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29.69% | 19 |
| G15 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23.44% | 19 |
| Totals | 13 | 5 | 24 | 1 | 0 | 1 | 15 | 5 | 11 | 2 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 52.56% | |
| 84.09% Correct in 10s | 77.27% Correct in 20s | 0.00% Correct in 30s | ||||||||||||||||||
| 72.22% Interrupt Correct in 10s | 75.00% Interrupt Correct in 20s | 0.00% Interrupt Correct in 30s | ||||||||||||||||||
| 6.3 (79%) Avg Answered in 10s | 6.3 (80%) Avg Answered in 20s | 0.3 (29%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.