| Quiz | Session | View Quiz | Red Score | Yellow Score | Question | Quiz Status |
|---|
| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G6 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23.44% | 19 |
| G17 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 40.00% | 20 |
| Totals | 1 | 2 | 2 | 1 | 1 | 0 | 7 | 2 | 1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 31.72% | |
| 57.14% Correct in 10s | 78.57% Correct in 20s | 33.33% Correct in 30s | ||||||||||||||||||
| 33.33% Interrupt Correct in 10s | 77.78% Interrupt Correct in 20s | 33.33% Interrupt Correct in 30s | ||||||||||||||||||
| 3.5 (44%) Avg Answered in 10s | 7.0 (78%) Avg Answered in 20s | 1.5 (60%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.