| Quiz | Session | View Quiz | Red Score | Yellow Score | Question | Quiz Status |
|---|
| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G3 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93.75% | 11 |
| G13 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 37.50% | 14 |
| G20 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.13% | 11 |
| G43 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 69.05% | 13 |
| G46 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 50.00% | 15 |
| G48 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 58.33% | 14 |
| G50 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 60.42% | 14 |
| G51 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16.67% | 13 |
| Totals | 13 | 3 | 13 | 2 | 4 | 0 | 17 | 8 | 3 | 0 | 5 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 48.60% | |
| 85.71% Correct in 10s | 75.76% Correct in 20s | 62.50% Correct in 30s | ||||||||||||||||||
| 81.25% Interrupt Correct in 10s | 68.00% Interrupt Correct in 20s | 66.67% Interrupt Correct in 30s | ||||||||||||||||||
| 4.4 (73%) Avg Answered in 10s | 4.1 (72%) Avg Answered in 20s | 1.0 (73%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.