| Quiz | Session | View Quiz | Red Score | Yellow Score | Question | Quiz Status |
|---|
| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G18 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27.78% | 15 |
| G83 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 42.59% | 15 |
| G99 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93.75% | 11 |
| G110 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 56.25% | 14 |
| G118 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 38.89% | 15 |
| G124 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 25.93% | 15 |
| Totals | 16 | 9 | 2 | 0 | 2 | 0 | 15 | 9 | 3 | 0 | 5 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 47.53% | |
| 68.97% Correct in 10s | 71.88% Correct in 20s | 54.55% Correct in 30s | ||||||||||||||||||
| 64.00% Interrupt Correct in 10s | 62.50% Interrupt Correct in 20s | 54.55% Interrupt Correct in 30s | ||||||||||||||||||
| 4.8 (81%) Avg Answered in 10s | 5.3 (91%) Avg Answered in 20s | 1.8 (79%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.