| Quiz | Session | View Quiz | Red Score | Yellow Score | Question | Quiz Status |
|---|
| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G13 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 38.89% | 15 |
| G41 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 50.00% | 15 |
| G55 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 59.26% | 15 |
| G62 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 25.93% | 15 |
| G129 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 56.25% | 14 |
| G131 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 57.14% | 13 |
| G133 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 51.85% | 15 |
| G134 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.74% | 15 |
| Totals | 16 | 3 | 5 | 0 | 6 | 1 | 18 | 5 | 1 | 0 | 6 | 1 | 6 | 1 | 1 | 0 | 2 | 0 | 47.51% | |
| 87.10% Correct in 10s | 80.65% Correct in 20s | 90.00% Correct in 30s | ||||||||||||||||||
| 84.21% Interrupt Correct in 10s | 78.26% Interrupt Correct in 20s | 85.71% Interrupt Correct in 30s | ||||||||||||||||||
| 3.9 (65%) Avg Answered in 10s | 3.9 (65%) Avg Answered in 20s | 1.3 (48%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.