| Quiz | Session | View Quiz | Red Score | Yellow Score | Question | Quiz Status |
|---|
| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G20 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 37.04% | 15 |
| G36 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.75% | 14 |
| G78 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78.13% | 11 |
| G86 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 47.62% | 13 |
| G93 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 64.29% | 13 |
| G100 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45.24% | 13 |
| G102 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 35.19% | 15 |
| Totals | 16 | 6 | 3 | 0 | 6 | 0 | 10 | 11 | 4 | 0 | 9 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 46.61% | |
| 80.65% Correct in 10s | 65.71% Correct in 20s | 71.43% Correct in 30s | ||||||||||||||||||
| 72.73% Interrupt Correct in 10s | 47.62% Interrupt Correct in 20s | 75.00% Interrupt Correct in 30s | ||||||||||||||||||
| 4.4 (74%) Avg Answered in 10s | 5.0 (85%) Avg Answered in 20s | 1.0 (64%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.