| Quiz | Session | View Quiz | Red Score | Yellow Score | Question | Quiz Status |
|---|
| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G7 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 47.62% | 13 |
| G13 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 61.90% | 13 |
| G16 | 2 | 3 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 60.00% | 14.333333333333 |
| G18 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 25.00% | 14 |
| G35 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77.78% | 12 |
| G36 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57.14% | 13 |
| G37 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 50.00% | 14 |
| Totals | 27 | 9 | 3 | 0 | 1 | 0 | 25 | 16 | 2 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 54.21% | |
| 77.50% Correct in 10s | 60.00% Correct in 20s | 70.00% Correct in 30s | ||||||||||||||||||
| 75.00% Interrupt Correct in 10s | 60.98% Interrupt Correct in 20s | 62.50% Interrupt Correct in 30s | ||||||||||||||||||
| 5.7 (95%) Avg Answered in 10s | 6.4 (107%) Avg Answered in 20s | 1.4 (107%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.