| Quiz | Session | View Quiz | Red Score | Yellow Score | Question | Quiz Status |
|---|
| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G18 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69.44% | 12 |
| G29 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 27.08% | 14 |
| G56 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 60.42% | 14 |
| G64 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 43.75% | 14 |
| G68 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 50.00% | 14 |
| G72 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -7.41% | 15 |
| Totals | 8 | 4 | 5 | 3 | 5 | 0 | 5 | 6 | 3 | 0 | 7 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 40.55% | |
| 72.00% Correct in 10s | 68.18% Correct in 20s | 75.00% Correct in 30s | ||||||||||||||||||
| 66.67% Interrupt Correct in 10s | 45.45% Interrupt Correct in 20s | 80.00% Interrupt Correct in 30s | ||||||||||||||||||
| 4.2 (69%) Avg Answered in 10s | 3.7 (61%) Avg Answered in 20s | 1.3 (73%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.