| Quiz | Session | View Quiz | Red Score | Yellow Score | Question | Quiz Status |
|---|
| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G5 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 20.69% | 18 |
| G14 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.92% | 16 |
| G16 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 39.66% | 18 |
| G20 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62.50% | 16 |
| G22 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 42.19% | 19 |
| G24 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 21.43% | 20 |
| Totals | 9 | 3 | 16 | 0 | 2 | 0 | 16 | 7 | 7 | 4 | 4 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 39.06% | |
| 90.00% Correct in 10s | 71.05% Correct in 20s | 16.67% Correct in 30s | ||||||||||||||||||
| 75.00% Interrupt Correct in 10s | 69.57% Interrupt Correct in 20s | 25.00% Interrupt Correct in 30s | ||||||||||||||||||
| 5.0 (63%) Avg Answered in 10s | 6.3 (73%) Avg Answered in 20s | 1.0 (86%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.