View Graphical Summary of this Quiz

R1 = Samuel Goodrum
R2 = Emily Mathews
R3 = Kaitlyn Mathews
R4 = none
R5 = none
Y1 = Caleb Daigrepont
Y2 = Paul Thomas
Y3 = none
Y4 = none
Y5 = none
TX1 Nacog/Gilmer vs LA1 Alex/Plaq
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      I1000 20
200I100 02      000 20
300I100 03      000 20
40I1000 04      000 20
500I100 05      000 20
600I100 06      000 20
700100 07      I-500 15
70000 08      000 15
60-1000 09      000 15
80I2000 10      000 15
80000 11      I2000 35
1002000 12      I-1000 25
90I-1000 13      2000 45
110I2000 14      000 45
110000 15      I2000 65
1302000 16      I-1000 55
TO130000 17      I2000 75
160I3000 18      000 75
160000 19      I3000 105
160000 20      I3000 135

20260711 Louisiana District EXP SR TX1 Nacog/GilmerLA1 Alex/PlaqQuiz #9Y1 Caleb Daigrepont (7C,3E) interrupted [30pt]
03:37:27.945383 ago160135Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.