View Graphical Summary of this Quiz

R1 = Evan Roberts
R2 = Nathan Ingram
R3 = Johnathan Ingram
R4 = none
R5 = none
Y1 = Carter Durand
Y2 = Jacey Powell
Y3 = none
Y4 = none
Y5 = none
TX5 Midlothian vs LA2 DS/WM
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
500I-5 01      0-50 5
15I1000 02      000 5
10I-500 03      0100 15
20I1000 04      000 15
15I-500 05      0100 25
15000 06      0I100 35
10-500 07      I-500 30
2000I10 08      000 30
402000 09      I-1000 20
300I-100 10      2000 40
2000I-10 11      0200 60
20000 12      I2000 80
20000 13      I2000 100
10I-1000 14      -1000 90
TO00I-100 15      0-100 80
-100I-100 16      2000 100
-10000 17      I2000 120TO
-2500-15 18      0I-150 105
-25000 19      I3000 135
-25I000 20      3000 165

20260711 Louisiana District EXP SR TX5 MidlothianLA2 DS/WMQuiz #10R2 Evan Roberts (3C,4E) interrupted [30pt]
04:15:06.249944 ago-25165Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.