View Graphical Summary of this Quiz

R1 = Naomi Perera
R2 = Caleb Maduwantha
R3 = Grant Nolan
R4 = none
R5 = none
Y1 = Ryleigh Lutz
Y2 = Brennen Zeek
Y3 = Josiah Lutz
Y4 = none
Y5 = none
Washington DC vs Lewistown, PA
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      I1000 20
200I100 02      000 20
30I1000 03      000 20
30000 04      00I10 30
40I1000 05      000 30
40000 06      00I10 40
40000 07      I2000 60
30I-1000 08      0200 80
500200 09      I-1000 70
700200 10      I-1000 60TO
902000 11      I-1000 50
80I-1000 12      0200 70
80000 13      I3000 100
TO110I3000 14      000 100
110000 15      I3000 130

20260711 Maryland/DC District JR Washington DCLewistown, PAQuiz #9Yellow Team Lewistown, PA wins!
05:41:46.200693 ago110130Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.