View Graphical Summary of this Quiz

R1 = Leilani Thomas
R2 = Jonathan McCloud
R3 = Khalees Clarke
R4 = Michaela Lettman
R5 = none
Y1 = Hudson Beitz
Y2 = Lincoln Beitz
Y3 = none
Y4 = none
Y5 = none
Ijamsville, MD vs Watsontown, PA
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
5 0I-50 01      0100 20
0 0I-50 02      1000 30
10 0100 03      I-500 25
10 000 04      0I100 35
20 00I10 05      000 35
30 1000 06      0I-50 30
50 0200 07      0I-100 20TO
70 0020 08      I-1000 10
9020 00 09      0I-100 0
800 0I-10 10      0200 20
1000 020 11      I-1000 10TO
TO120I20 00 12      000 10
1200 00 13      0300 40
1200 00 14      0I300 70
1200 00 15      0I400 110

20260711 Maryland/DC District JR Ijamsville, MDWatsontown, PAQuiz #6 Red Team Ijamsville, MD wins! [30pt]
06:48:07.855915 ago120110Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.