| R1 = Marissa West R2 = Noelle Riviere R3 = Zion Grey R4 = Elijah Jno-Baptise R5 = none | Y1 = Ryan Serraes Y2 = Jionni Perez Y3 = Lauren Serraes Y4 = none Y5 = none | |||||||||||
| Tampa NLT FL 2 | vs | DeLand FL 1 | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | I10 | 0 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 15 | I-5 | 0 | 0 | 02 | 0 | 10 | 0 | 20 | ||||
| 25 | 10 | 0 | 0 | 03 | 0 | 0 | 0 | 20 | ||||
| 35 | 0 | I10 | 0 | 04 | 0 | 0 | 0 | 20 | ||||
| 45 | 10 | 0 | 0 | 05 | 0 | 0 | 0 | 20 | ||||
| 55 | 0 | I10 | 0 | 06 | 0 | 0 | 0 | 20 | ||||
| 75 | I20 | 0 | 0 | 07 | 0 | 0 | 0 | 20 | ||||
| 75 | 0 | 0 | 0 | 08 | I20 | 0 | 0 | 40 | ||||
| 95 | 0 | 20 | 0 | 09 | I-10 | 0 | 0 | 30 | ||||
| TO95 | 0 | 0 | 0 | 10 | I20 | 0 | 0 | 50 | ||||
| 95 | 0 | 0 | 0 | 11 | I20 | 0 | 0 | 70 | ||||
| 115 | 0 | I20 | 0 | 12 | 0 | 0 | 0 | 70 | ||||
| TO145 | 0 | I30 | 0 | 13 | 0 | 0 | 0 | 70 | ||||
| 145 | 0 | 0 | 0 | 14 | 30 | 0 | 0 | 100 | ||||
| 145 | 0 | 0 | 0 | 15 | I30 | 0 | 0 | 130 | ||||
| 20260711 Florida District BEG | Tampa NLT FL 2 | DeLand FL 1 | Quiz #6 | Red Team Tampa NLT FL 2 wins! |
| 1 day 08:42:54.430219 ago | 145 | 130 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.