View Graphical Summary of this Quiz

R1 = Xavince Green
R2 = Jefferson Thomas Jensen
R3 = Leah Lopez
R4 = Genesis Lopez
R5 = Shimroy Green
Y1 = Mark Kelvin Enrile
Y2 = Cristel May Palomara
Y3 = Jacob Zachary Pascua
Y4 = none
Y5 = none
Niagara vs North York
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
1000 0 01      1000 20
1000 0 02      000 20
1000 0 03      0010 30
1000 0 04      000 30
1000 0 05      000 30
1000 0 06      0100 40
1000 0 07      0010 50
TO1000 0 08      000 50
1000 0 09      000 50
30200 0 10      000 50
3000 0 11      0020 70
20-100 0 12      000 70
2000 0 13      0020 90
2000 0 14      000 90
200 0015      000 90
200 0016      000 90
200 0017      0020 110
200 0018      000 110
200 0019      000 110
200 0020      000 110

20260620 Ontario District INT SR NiagaraNorth YorkQuiz #7 Yellow Team North York wins!
1 day 03:32:52.616373 ago20110Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.