View Graphical Summary of this Quiz

R1 = Judah Lee
R2 = Colton Clickenger
R3 = Nora Chandler
R4 = Ian Simon
R5 = none
Y1 = Lincoln Case
Y2 = Sarah Durham
Y3 = Noah Kauterman
Y4 = none
Y5 = none
Heath - Ensey vs Dayton - Smith
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20I10 0 001      00 0 10
200 0 002      100 0 20
200 0 003      100 0 30
200 0 004      00 0 30
200 0 005      00 0 30
300 10 006      00 0 30TO
50I20 0 007      00 0 30
70I20 0 008      00 0 30
90I20 0 009      00 0 30
TO11020 0 010      I-100 0 20
1100 0 011      I200 0 40
TO14030 0 012      I-100 0 30
140 0 013      -150 0 15
140 0 014      00 0 15
140 0 015      300 0 45

20260606 Ohio District JR Heath - EnseyDayton - SmithQuiz #11 Red Team Heath - Ensey wins!
1 day 05:15:41.252534 ago14045Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.