| R1 = Josiah Lytle R2 = Oliver Lytle R3 = none R4 = none R5 = none | Y1 = Eden McCorkle Y2 = Hannah Ivey Y3 = none Y4 = none Y5 = none | |||||||||||
| Heath Red - Ensey | vs | Dayton - Smith/Friend | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | 0 | 10 | 0 | 01 | 0 | I-5 | 0 | 5 | ||||
| 20 | 0 | 0 | 0 | 02 | I10 | 0 | 0 | 15 | ||||
| 30 | 0 | I10 | 0 | 03 | 0 | 0 | 0 | 15 | ||||
| 25 | 0 | I-5 | 0 | 04 | 0 | 10 | 0 | 25 | ||||
| 20 | 0 | I-5 | 0 | 05 | 0 | 10 | 0 | 35 | ||||
| 30 | 0 | 10 | 0 | 06 | 0 | 0 | 0 | 35 | ||||
| 50 | I20 | 0 | 0 | 07 | 0 | 0 | 0 | 35 | ||||
| 70 | I20 | 0 | 0 | 08 | 0 | 0 | 0 | 35 | ||||
| 90 | I20 | 0 | 0 | 09 | 0 | 0 | 0 | 35 | ||||
| TO110 | I20 | 0 | 0 | 10 | 0 | 0 | 0 | 35TO | ||||
| 130 | I20 | 0 | 0 | 11 | 0 | 0 | 0 | 35 | ||||
| TO160 | I30 | 0 | 0 | 12 | 0 | 0 | 0 | 35 | ||||
| 160 | 0 | 0 | 13 | 30 | 0 | 0 | 65 | |||||
| 160 | 0 | 0 | 14 | I30 | 0 | 0 | 95 | |||||
| 160 | 0 | 0 | 15 | 30 | 0 | 0 | 125 | |||||
| 20260606 Ohio District BEG | Heath Red - Ensey | Dayton - Smith/Friend | Quiz #8 | Red Team Heath Red - Ensey wins! |
| 1 day 06:45:05.303423 ago | 160 | 125 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.