View Graphical Summary of this Quiz

R1 = Josiah Lytle
R2 = Oliver Lytle
R3 = none
R4 = none
R5 = none
Y1 = Theodore Edwards
Y2 = Lawson Updegrave
Y3 = Claire Edwards
Y4 = none
Y5 = none
Heath Red - Ensey vs Zanesville - Bounds
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      I1000 20
10000 02      I1000 30
200100 03      000 30
150I-50 04      0100 40
15000 05      0I100 50
100-50 06      000 50
10000 07      I2000 70
10000 08      I2000 90TO
10000 09      I2000 110
30I2000 10      000 110
50I2000 11      000 110
TO70I2000 12      000 110
70000 13      I4000 150TO
1000300 14      000 150
1300I300 15      000 150

20260606 Ohio District BEG Heath Red - EnseyZanesville - BoundsQuiz #10 Yellow Team Zanesville - Bounds wins!
1 day 06:45:45.029538 ago130150Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.