| R1 = Maddox Mansour R2 = Keagan Farris R3 = Matthew Jeter R4 = Charleigh Norman R5 = none | Y1 = Elijah Lawshá Y2 = Amelia Lucas Y3 = none Y4 = none Y5 = none | |||||||||||
| North Cities | vs | Dallas First Church | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 10 | 0 | 0 | 0 | 02 | 0 | 0 | 0 | 10 | ||||
| 10 | 0 | 0 | 0 | 03 | 10 | 0 | 0 | 20 | ||||
| 10 | 0 | 0 | 0 | 04 | 0 | 0 | 0 | 20 | ||||
| 20 | 0 | 10 | 0 | 05 | 0 | 0 | 0 | 20 | ||||
| 20 | 0 | 0 | 0 | 06 | 0 | 0 | 0 | 20 | ||||
| 20 | 0 | 0 | 0 | 07 | 20 | 0 | 0 | 40 | ||||
| 20 | 0 | 0 | 0 | 08 | 20 | 0 | 0 | 60 | ||||
| 40 | 0 | 20 | 0 | 09 | I-10 | 0 | 0 | 50 | ||||
| TO40 | 0 | 0 | 0 | 10 | 20 | 0 | 0 | 70 | ||||
| 60 | 20 | 0 | 0 | 11 | 0 | 0 | 0 | 70 | ||||
| 60 | 0 | 0 | 0 | 12 | 20 | 0 | 0 | 90 | ||||
| TO60 | 0 | 0 | 0 | 13 | 40 | 0 | 0 | 130 | ||||
| 60 | 0 | 0 | 0 | 14 | 0 | 0 | 130 | |||||
| 60 | 0 | 0 | 0 | 15 | 30 | 0 | 160 | |||||
| 20260605 North Texas District BEG | North Cities | Dallas First Church | Quiz #1 | Yellow Team Dallas First Church wins! |
| 08:29:49.473172 ago | 60 | 160 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.