View Graphical Summary of this Quiz

R1 = Mary King
R2 = Elam King
R3 = Jeremiah Tipton
R4 = Josiah Partyka
R5 = Noelle Walker
Y1 = Laila Torres
Y2 = Nasai Toaltoan
Y3 = none
Y4 = none
Y5 = none
POY 1 vs RLC 3
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20 I1000 01      000 10
30 0I100 02      000 10
40 I1000 03      000 10
35 00-5 04      000 10
45 I1000 05      000 10
55 0100 06      000 10
65 I1000 07      000 10
750100 08      000 10
650I-100 09      000 10
55I-1000 10      000 10
450I-100 11      000 10
TO65I2000 12      000 10
85200 013      000 10
105200 014      000 10
125200 015      000 10
145I200 016      000 10
165200 017      000 10
195I300 018      000 10
235400 019      000 10
220 -150 020      000 10

20260530 Pennsylvania District INT SR POY 1RLC 3Quiz #2 Red Team POY 1 wins!
1 day 07:43:08.191021 ago22010Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.