View Graphical Summary of this Quiz

R1 = Lexi Gilmore
R2 = Elena Stewart
R3 = Jaxon Kubena
R4 = Naomi Saxon
R5 = none
Y1 = Cooper Bynum
Y2 = Derek Everett
Y3 = none
Y4 = none
Y5 = none
Victory/Liberty vs Lufkin Cornerstone
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
5I-500 01      000 10
000I-5 02      000 10
100010 03      000 10
20I1000 04      000 10
30I1000 05      000 10TO
2500I-5 06      1000 20
45I200 0 07      000 20
35I-100 0 08      000 20
55I200 0 09      000 20
75I200 0 10      000 20
105I300 0 11      000 20
95 0-100 12      000 20
TO95 000 13      I3000 50
125 0030 14      000 50TO
125 000 15      000 50

20260529 Texas District JR Victory/LibertyLufkin CornerstoneQuiz #9 Red Team Victory/Liberty wins!
1 day 04:22:11.259627 ago12550Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.