View Graphical Summary of this Quiz

R1 = Kalyx Sanderson
R2 = Kaibree Sanderson
R3 = Kierslee Sanderson
R4 = Taisleigh Talavera
R5 = none
Y1 = Lexi Gilmore
Y2 = Elena Stewart
Y3 = Jaxon Kubena
Y4 = Naomi Saxon
Y5 = none
Woden vs Victory/Liberty
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
5 00I-5 01      0010 20
15 1000 02      I-500 15
25 00I10 03      000 15
25 000 04      0I100 25
20 00I-5 05      00-5 20
30 1000 06      0I-50 15
50200 0 07      I-100 0 5
70I200 0 08      00 0 5
60I-100 0 09      0-10 0 -5TO
50I-100 0 10      020 0 15
5000 0 11      200 0 35
5000 0 12      I200 0 55
TO5000 0 13      I300 0 85
35I-150 0 14      -150 0 70TO
65300 0 15      00 0 70

20260529 Texas District JR WodenVictory/LibertyQuiz #16Yellow Team Victory/Liberty wins!
1 day 01:49:37.748122 ago6570Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.