View Graphical Summary of this Quiz

R1 = Cooper Bynum
R2 = Derek Everett
R3 = none
R4 = none
R5 = none
Y1 = Kinsley Williams
Y2 = Kolton Hillman
Y3 = none
Y4 = none
Y5 = none
Cornerstone vs Deweyville
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
201000 01      000 10
301000 02      000 10
400100 03      000 10
40000 04      1000 20
40000 05      1000 30
350-50 06      000 30
35000 07      000 30
35000 08      000 30
55I2000 09      000 30
752000 10      000 30
TO950200 11      I-1000 20
95000 12      2000 40
800-150 13      000 40
TO80000 14      -1500 25
80000 15      0300 55

20260508 Texas District JR CornerstoneDeweyvilleQuiz #23 Red Team Cornerstone wins!
45 days 08:44:44.638262 ago8055Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.