View Graphical Summary of this Quiz

R1 = Tucker Hendrick
R2 = Abigail Manning
R3 = Kingston Gilliam
R4 = Paul Price
R5 = none
Y1 = Jaxson Dornbusch
Y2 = Emmarie Robertson
Y3 = Josiah Dornbusch
Y4 = James Robertson
Y5 = none
Eastview 2 vs Longview
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
2010 00 01      000 10
200 00 02      1000 20
150 -50 03      0I-50 15
150 00 04      000 15
2510 00 05      000 15
250 00 06      0I100 25
15-10 00 07      00 0 25
5-10 00 08      00 0 25
-5-100 0 09      00 0 25
TO-15-100 0 10      00 0 25
-1500 0 11      0-10 0 15
-25-100 0 12      00 0 15TO
-45 00-15 13      00 0 15TO
-45 000 14      00 0 15
-60 00I-15 15      00 0 15

20260508 Texas District BEG Eastview 2LongviewQuiz #18 Yellow Team Longview wins!
45 days 14:13:02.692764 ago-6015Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.