View Graphical Summary of this Quiz

R1 = Carter Andrews
R2 = Jacob Andrews
R3 = none
R4 = none
R5 = none
Y1 = Owen Hotard
Y2 = Emma Tomlinson
Y3 = none
Y4 = none
Y5 = none
Georgetown, TX vs West Monroe (ARC), LA
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200100 01      I-500 5
150I-50 02      0100 15
250100 03      0I-50 10
25000 04      0I100 20
200I-50 05      0-50 15
20000 06      0100 25
150I-50 07      0100 35
15000 08      I1000 45
352000 09      I-1000 35
35000 10      I2000 55
55I2000 11      000 55
75I2000 12      000 55
75000 13      I2000 75
75000 14      I2000 95
65I-1000 15      -1000 85
65000 16      I2000 105
85I2000 17      000 105
85000 18      I3000 135
115I3000 19      000 135TO

20260502 Louisiana District INT SR Georgetown, TXWest Monroe (ARC), LAQuiz #1 West Monroe (ARC), LA (Yellow) time out [30pt]
1 day 19:38:30.788151 ago115135Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.