View Graphical Summary of this Quiz

R1 = Summer Powell
R2 = Brad Masters
R3 = none
R4 = none
R5 = none
Y1 = Daniel McCray
Y2 = Daniel Alt
Y3 = none
Y4 = none
Y5 = none
OG's vs Duplicate D Danger Zone
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200100 01      0I-50 5
300100 02      0I-50 0
30000 03      I1000 10
250I-50 04      0100 20
25000 05      0I100 30
200I-50 06      1000 40
30I1000 07      000 40
30000 08      I1000 50
500200 09      0I-100 40
50000 10      I2000 60
50000 11      I2000 80
50000 12      0I200 100
70I2000 13      000 100
90I2000 14      000 100
1100200 15      0I-100 90TO
1302000 16      I-1000 80
1502000 17      I-1000 70TO
150000 18      I3000 100
150000 19      0I300 130
150000 20      I3000 160

20260501 Louisiana District EXP SR OG'sDuplicate D Danger ZoneQuiz #10 Yellow Team Duplicate D Danger Zone wins!
13:40:09.50111 ago150160Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.