| R1 = Joziah Quinones R2 = Braelyn Heindl R3 = none R4 = none R5 = none | Y1 = Jackson Hill Y2 = Jaylon Mitchell Y3 = Grayson Hill Y4 = Dwayne Mitchell Y5 = none | |||||||||||
| Palm Coast CLC 2 | vs | Belleview 2 | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | 0 | I10 | 0 | 20 | ||||
| 20 | 10 | 0 | 0 | 02 | 0 | 0 | I-5 | 15 | ||||
| 20 | 0 | 0 | 0 | 03 | 10 | 0 | 0 | 25 | ||||
| 20 | 0 | 0 | 0 | 04 | 0 | 10 | 0 | 35 | ||||
| 20 | 0 | 0 | 0 | 05 | 0 | I10 | 0 | 45 | ||||
| 20 | 0 | 0 | 0 | 06 | 10 | 0 | 0 | 55 | ||||
| 20 | 0 | 0 | 0 | 07 | 0 | 0 | I10 | 65 | ||||
| 20 | 0 | 0 | 0 | 08 | 0 | 10 | 0 | 75 | ||||
| 20 | 0 | 0 | 0 | 09 | 0 | 0 | -10 | 65 | ||||
| 40 | 20 | 0 | 0 | 10 | 0 | I-10 | 0 | 55 | ||||
| 40 | 0 | 0 | 0 | 11 | 0 | I20 | 0 | 75 | ||||
| 30 | I-10 | 0 | 0 | 12 | 20 | 0 | 0 | 95TO | ||||
| 50 | I20 | 0 | 0 | 13 | 0 | 0 | 0 | 95 | ||||
| 50 | 0 | 0 | 0 | 14 | 0 | 20 | 0 | 115 | ||||
| 70 | I20 | 0 | 0 | 15 | 0 | 0 | 0 | 115 | ||||
| TO90 | 20 | 0 | 0 | 16 | 0 | 0 | I-10 | 105 | ||||
| 110 | 20 | 0 | 0 | 17 | 0 | 0 | 0 | 105 | ||||
| 20260418 Florida District EXP SR N | Palm Coast CLC 2 | Belleview 2 | Quiz #7 | |
| 00:03:04.191232 ago | 110 | 105 | Question #18 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.