| R1 = Kira Solis R2 = Brody Oroquita R3 = Bentley Oroquita R4 = Jace Sponsler R5 = Andela Sredl | Y1 = Asher Rodriguez Y2 = Jonathan Soto Y3 = Bella Keo Y4 = Madison Khaleck Y5 = none | |||||||||||
| Concord | vs | CLC | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | 0 | 0 | I10 | 20 | ||||
| 10 | 0 | 0 | 0 | 02 | I10 | 0 | 0 | 30 | ||||
| 20 | 0 | I10 | 0 | 03 | 0 | 0 | 0 | 30 | ||||
| 15 | I-5 | 0 | 0 | 04 | 0 | 0 | 10 | 40 | ||||
| 25 | 0 | I10 | 0 | 05 | 0 | 0 | 0 | 40 | ||||
| 35 | I10 | 0 | 0 | 06 | 0 | 0 | 0 | 40 | ||||
| 30 | 0 | I-5 | 0 | 07 | 0 | 0 | 10 | 50 | ||||
| 30 | 0 | 0 | 0 | 08 | 0 | 0 | 10 | 60 | ||||
| 30 | 0 | 0 | 0 | 09 | I20 | 0 | 0 | 80 | ||||
| 50 | I20 | 0 | 0 | 10 | 0 | 0 | 0 | 80 | ||||
| 50 | 0 | 0 | 0 | 11 | I20 | 0 | 0 | 100 | ||||
| 50 | 0 | 0 | 0 | 12 | I20 | 0 | 0 | 120 | ||||
| 40 | -10 | 0 | 0 | 13 | 0 | 0 | 0 | 120 | ||||
| 40 | 0 | 0 | 0 | 14 | I20 | 0 | 0 | 140 | ||||
| 60 | 20 | 0 | 0 | 15 | I-10 | 0 | 0 | 130 | ||||
| 50 | I-10 | 0 | 0 | 16 | 20 | 0 | 0 | 150 | ||||
| 50 | 0 | 0 | 0 | 17 | I20 | 0 | 0 | 170 | ||||
| 50 | 0 | 0 | 0 | 18 | I-15 | 0 | 0 | 155 | ||||
| 20260418 Western District INT SR | Concord | CLC | Quiz #4 | |
| 00:00:13.30992 ago | 50 | 155 | Question #18 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.