| R1 = Naomi Perera R2 = Caleb Maduwantha R3 = Anna Balasooriya R4 = Grant Nolan R5 = none | Y1 = Liam Masha Y2 = Lorraine Barrett Y3 = none Y4 = none Y5 = none | |||||||||||
| Washington, DC | vs | Chesapeake, VA | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | 0 | I10 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 30 | 0 | I10 | 0 | 02 | 0 | 0 | 0 | 10 | ||||
| 25 | I-5 | 0 | 0 | 03 | 10 | 0 | 0 | 20 | ||||
| 20 | 0 | I-5 | 0 | 04 | -5 | 0 | 0 | 15 | ||||
| 30 | I10 | 0 | 0 | 05 | 0 | 0 | 0 | 15 | ||||
| 25 | 0 | I-5 | 0 | 06 | 10 | 0 | 0 | 25 | ||||
| TO15 | I-10 | 0 | 0 | 07 | 0 | -10 | 0 | 15 | ||||
| 35 | 0 | I20 | 0 | 08 | 0 | 0 | 0 | 15 | ||||
| 25 | I-10 | 0 | 0 | 09 | 0 | -10 | 0 | 5 | ||||
| 45 | I20 | 0 | 0 | 10 | 0 | 0 | 0 | 5 | ||||
| 65 | 0 | I20 | 0 | 11 | 0 | 0 | 0 | 5TO | ||||
| 85 | 0 | I20 | 0 | 12 | 0 | 0 | 0 | 5 | ||||
| 85 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 5 | ||||
| TO115 | 30 | 0 | 0 | 14 | 0 | 0 | 0 | 5 | ||||
| 115 | 0 | 0 | 0 | 15 | 30 | 0 | 0 | 35 | ||||
| 20260417 North American JR | Washington, DC | Chesapeake, VA | Quiz #10 | Red Team Washington, DC wins! |
| 3 days 18:14:48.542637 ago | 115 | 35 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.