View Graphical Summary of this Quiz

R1 = Caleb Hayes
R2 = Noah Harper
R3 = Brooklyn Hayes
R4 = none
R5 = none
Y1 = Joshua Jones
Y2 = Audrey Ellis
Y3 = none
Y4 = none
Y5 = none
Dearborn, MI vs Cincinnati, OH
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      I1000 20
5I-500 02      000 20
5000 03      I1000 30
150I100 04      000 30
25I1000 05      000 30
20I-500 06      0-50 25
300100 07      000 25
TO250-50 08      000 25
25000 09      I2000 45
25000 10      I2000 65
25000 11      2000 85
15I-1000 12      0200 105
5-1000 13      I-1000 95
25I2000 14      000 95
TO25000 15      I-1000 85
25000 16      I2000 105
25000 17      I2000 125TO
10-1500 18      000 125
10 000 19      4000 165
40 3000 20      00 165

20260416 North American EXP SR Dearborn, MICincinnati, OHQuiz #34Yellow Team Cincinnati, OH wins!
10:20:50.665714 ago40165Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.