View Graphical Summary of this Quiz

R1 = Jaxon Ervin
R2 = Calvin Schonk
R3 = Millie Schonk
R4 = none
R5 = none
Y1 = Elam Hoover
Y2 = AnnaGrace Littles
Y3 = none
Y4 = none
Y5 = none
Indianapolis, IN vs Kennett/Lebanon, MO
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      I1000 20
5I-500 02      1000 30
5000 03      I1000 40
150100 04      000 40
15000 05      0100 50
251000 06      0I-50 45
35I1000 07      000 45
35000 08      I1000 55
55I2000 09      000 55
750200 10      0I-100 45
950I200 11      000 45TO
95000 12      0I200 65
95000 13      0I200 85
115I2000 14      000 85
115000 15      0I200 105
TO115000 16      0I-100 95
135I2000 17      000 95
135000 18      0-150 80
12000-15 19      0I-150 65
120000 20      0 0 65

20260416 North American INT SR Indianapolis, INKennett/Lebanon, MOQuiz #6Red Team Indianapolis, IN wins!
1 day 07:12:35.562141 ago12065Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.