View Graphical Summary of this Quiz

R1 = Jaxon Ervin
R2 = Calvin Schonk
R3 = Millie Schonk
R4 = none
R5 = none
Y1 = August Thompson
Y2 = Corrin Thompson
Y3 = none
Y4 = none
Y5 = none
Indianapolis, IN vs Duluth, MN
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200I100 01      000 10
15-500 02      000 10
25I1000 03      000 10
350100 04      I-500 5
45I1000 05      000 5
551000 06      000 5
50-500 07      I-500 0TO
601000 08      000 0
800200 09      I-1000 -10
1000I200 10      000 -10
90I-1000 11      2000 10
1100200 12      000 10
1300I200 13      000 10
1500I200 14      000 10
TO1800300 15      I-1000 0
1800 00 16      000 0
1800 00 17      0200 20
1800 00 18      0-150 5
1800 00 19      000 5
1800 00 20      000 5

20260416 North American INT SR Indianapolis, INDuluth, MNQuiz #34 Red Team Indianapolis, IN wins! [30pt]
09:31:24.515646 ago1805Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.