View Graphical Summary of this Quiz

R1 = Emerson Persinger
R2 = Kate West
R3 = none
R4 = none
R5 = none
Y1 = August Thompson
Y2 = Corrin Thompson
Y3 = none
Y4 = none
Y5 = none
Heath, OH vs Duluth, MN
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      0100 20
201000 02      000 20
15-500 03      000 20
10-500 04      000 20
10000 05      0-50 15
10000 06      I1000 25
10000 07      1000 35
10000 08      000 35
10000 09      2000 55
10000 10      -1000 45
10000 11      2000 65
302000 12      000 65
30000 13      I-1000 55
30000 14      2000 75
30000 15      0-100 65TO
30000 16      I-1000 55
30000 17      000 55
TO30000 18      0-150 40
TO30000 19      000 40
15-1500 20      000 40

20260416 North American INT SR Heath, OHDuluth, MNQuiz #27Yellow Team Duluth, MN wins!
10:46:40.781869 ago1540Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.