View Graphical Summary of this Quiz

R1 = Weslynn Carlson
R2 = Silas Kosmicki
R3 = Ruby Carlson
R4 = none
R5 = none
Y1 = Abigail Berlinger
Y2 = Sienna Giwa-Agbomeirele
Y3 = Lacey Chaulklin
Y4 = Paige Harris
Y5 = none
Omaha, NE vs Waukesha, WI 2
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
100 00 01      0100 20
100 00 02      0100 30
100 00 03      1000 40
2010 00 04      00I-5 35
200 00 05      0I100 45
200 00 06      0100 55
4020 00 07      00I-10 45
6020 00 08      0I-100 35TO
600 00 09      I-1000 25
600 00 10      2000 45
8020 00 11      0I-100 35
70-10 00 12      00I-10 25TO
700 00 13      3000 55
700 00 14      -1500 40
700 00 15      -1500 25

20260410 North American BEG Omaha, NEWaukesha, WI 2Quiz #35 Red Team Omaha, NE wins!
3 days 07:21:10.100882 ago7025Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.