View Graphical Summary of this Quiz

R1 = Parker Jenkins
R2 = Benjamin Barrett
R3 = none
R4 = none
R5 = none
Y1 = Weslynn Carlson
Y2 = Silas Kosmicki
Y3 = Ruby Carlson
Y4 = none
Y5 = none
Evanston, IL vs Omaha, NE
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
50-50 01      0 00 10
151000 02      0 00 10
250100 03      0 00 10
351000 04      0 00 10
35000 05      0 00 10
300-50 06      0 00 10
20I-1000 07      20 00 30
20000 08      0 00 30
TO100-100 09      0 00 30
10000 10      20 00 50
10000 11      I20 00 70
TO10000 12      20 00 90
403000 13      0 00 90
40000 14      0 00 90TO
40000 15      30 00 120

20260410 North American BEG Evanston, ILOmaha, NEQuiz #30 Yellow Team Omaha, NE wins!
127 days 08:10:41.559409 ago40120Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.