View Graphical Summary of this Quiz

R1 = Christopher Louis Jean III
R2 = Elisabeth Jean
R3 = Nicholas Jean
R4 = none
R5 = none
Y1 = Johnmark Morris
Y2 = Jeremiah Morris
Y3 = Jackmann Morris
Y4 = none
Y5 = none
Lancaster, PA vs Topsham, ME
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20I1000 01      000 10
30I0010 02      000 10
400010 03      000 10
5000I10 04      000 10
4500I-5 05      0100 20
55I1000 06      000 20
650100 07      00I-5 15
75I1000 08      000 15
75000 09      00I20 35
6500I-10 10      0200 55
8500I20 11      000 55
7500I-10 12      -1000 45
75000 13      I2000 65
9500I20 14      000 65
85I-1000 15      0200 85
TO75I-1000 16      2000 105
9500I20 17      000 105
TO125I3000 18      000 105
1550030 19      00I-15 90TO
155000 20      0030 120

20260409 North American EXP SR Lancaster, PATopsham, MEQuiz #25 Red Team Lancaster, PA wins!
4 days 02:28:19.796296 ago155120Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.