View Graphical Summary of this Quiz

R1 = Johnmark Morris
R2 = Jeremiah Morris
R3 = Jackmann Morris
R4 = none
R5 = none
Y1 = Hadley Nolan
Y2 = Naomi Britt
Y3 = Josh Britt
Y4 = none
Y5 = none
Topsham, ME vs Clinton, MD 2
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      0I100 20
201000 02      000 20
20000 03      0100 30
150I-50 04      1000 40
250010 05      000 40
351000 06      000 40
300-50 07      000 40
40I1000 08      000 40
6000I20 09      000 40
800020 10      000 40
10000I20 11      000 40
12000I20 12      000 40
14000I20 13      000 40
16000I20 14      000 40
TO1802000 15      0I-100 30
17000-10 16      000 30
TO16000I-10 17      000 30
160000 18      000 30
160000 19      -1500 15
160000 20      000 15

20260409 North American EXP SR Topsham, MEClinton, MD 2Quiz #23 Red Team Topsham, ME wins!
4 days 03:13:27.205588 ago16015Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.