View Graphical Summary of this Quiz

R1 = Johnmark Morris
R2 = Jeremiah Morris
R3 = Jackmann Morris
R4 = none
R5 = none
Y1 = Jonathan Valetk
Y2 = Lianne King
Y3 = Sammy Mendoza
Y4 = Tobi Kupoluyi
Y5 = none
Topsham, ME vs Old Westbury, NY
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
50I-50 01      000 10
151000 02      000 10
25I1000 03      000 10
350I100 04      000 10
30I-500 05      000 10
400I100 06      000 10
500010 07      000 10
600100 08      I-500 5TO
800020 09      000 5
1002000 10      000 5
12000I20 11      000 5
1400020 12      000 5
1600020 13      000 5
TO18000I20 14      000 5
180000 15      000 5
180000 16      000 5
180000 17      00-10 -5
180000 18      000 -5
180000 19      000 -5
180000 20      000 -5

20260409 North American EXP SR Topsham, MEOld Westbury, NYQuiz #19 Red Team Topsham, ME wins!
4 days 03:53:29.64245 ago180-5Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.