View Graphical Summary of this Quiz

R1 = Izaiah Brown
R2 = Hosanna Brown
R3 = Zoe Vargas
R4 = Faith Brown
R5 = none
Y1 = Sawyer Steele
Y2 = River Steele
Y3 = Melina Vasquez
Y4 = none
Y5 = none
Lighthouse 1 vs Worship and Word - Intermediate B
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200 010 01      I-500 5
300 0I10 02      000 5
300 00 03      1000 15
400 0I10 04      000 15
TO400 00 05      I1000 25
500I10 0 06      000 25
600I10 0 07      000 25
6000 0 08      0100 35
80200 0 09      000 35
1000I20 0 10      000 35
120I200 0 11      000 35
140200 0 12      000 35
14000 0 13      -1000 25TO
13000 I-10 14      2000 45
13000 0 15      0-100 35
13000 0 16      0I200 55
TO150020 0 17      000 55
15000 0 18      000 55
15000 0 19      000 55
15000 0 20      000 55

20260307 Arizona District INT SR Lighthouse 1Worship and Word - Intermediate BQuiz #14 Red Team Lighthouse 1 wins!
56 days 17:45:08.022878 ago15055Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.