View Graphical Summary of this Quiz

R1 = Bentley Gilliam
R2 = Jayce Minton
R3 = Elijah Hendrick
R4 = none
R5 = none
Y1 = Carter Andrews
Y2 = Jacob Andrews
Y3 = none
Y4 = none
Y5 = none
Eastview vs Georgetown
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
200100 01      000 10
20000 02      0I100 20
20000 03      0100 30
20000 04      0I100 40
30I1000 05      000 40
30000 06      0I100 50
30000 07      0100 60
30000 08      0I100 70
30000 09      I2000 90
502000 10      000 90
50000 11      I2000 110
40I-1000 12      2000 130
TO40000 13      I2000 150
60I2000 14      000 150
50I-1000 15      2000 170
70I2000 16      000 170
60I-1000 17      2000 190TO
450-150 18      000 190
750030 19      000 190
600-150 20      000 190

20260227 Texas District INT SR EastviewGeorgetownQuiz #9 Yellow Team Georgetown wins!
113 days 23:44:18.669661 ago60190Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.