View Graphical Summary of this Quiz

R1 = Ruth Franklin
R2 = Jules Franklin
R3 = none
R4 = none
R5 = none
Y1 = Gov Olujohungbe
Y2 = Raiza Vasquez
Y3 = Luke Canizales
Y4 = none
Y5 = none
Renton vs Bellevue 2
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20I1000 01      00 0 10
15I-500 02      100 0 20
25I1000 03      00 0 20
25000 04      100 0 30
25000 05      100 0 40
350100 06      00 0 40
35000 07      200 0 60
55I2000 08      00 0 60
TO55000 09      200 0 80
752000 10      00 0 80
952000 11      00 0 80
85-1000 12      00 0 80
TO1254000 13      00 0 80
125 00 14      400 0 120
125 00 15      0 0 120

20260214 Washington District JR RentonBellevue 2Quiz #12 Red Team Renton wins!
182 days 18:49:18.716164 ago125120Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.